一般的なポート番号一覧
TCPポート
7 | echo |
9 | discard |
11 | systat |
13 | Daytime |
15 | NETSTAT PORT |
17 | qotd |
18 | Message Send Protocol |
19 | chargen |
20 | ftp-data |
21 | File Transfer |
22 | SSH PORT |
23 | Telnet |
25 | SMTP |
31 | Masters Paradise Trojan |
37 | time |
39 | rlp |
41 | DeepThroat Trojan |
42 | WINS Host Name Server |
43 | nicname WhoIs |
58 | DMSetup Trojan |
59 | DCC |
63 | WHOIS PORT |
69 | Trivial File Transfer |
70 | Gopher |
79 | Finger |
80 | WEB |
88 | kerberos |
101 | hostname |
102 | iso |
107 | SOCKS PORT |
109 | pop2 |
110 | pop3 |
111 | sunrpc |
113 | IDENT |
117 | uucp |
119 | nntp |
121 | JammerKillah Trojan |
135 | loc-srv |
138 | HideStole |
139 | NETBIOS Session |
143 | IMAP4 |
146 | FC-Infector Trojan |
158 | pcmail |
170 | |
179 | BGP |
194 | IRC PORT |
213 | TCP OVER IPX |
220 | IMAP3 |
389 | LDAP |
406 | IMSP PORT |
411 | DC++ |
421 | TCP Wrappers |
443 | HTTP over TLS/SSL |
445 | Windows NT / 2000 SMB |
456 | Hackers Paradise Trojan |
464 | kpasswd |
512 | exec or biff comsat |
513 | login or who |
514 | cmd or syslog |
515 | printer |
517 | talk |
518 | ntalk |
520 | efs or router |
525 | SOCKS PORT |
526 | tempo |
530 | courier |
531 | RASmin Trojan |
532 | netnews |
533 | netwal |
540 | uucp |
543 | klogin |
544 | kshell |
550 | new |
554 | RTSP |
555 | Ini-Killer Trojan |
556 | remotefs |
560 | rmonitor |
561 | monitor |
636 | LDAPS |
666 | Attack FTP Trojan |
749 | kerberos |
750 | kerberos |
911 | Dark Shadow Trojan |
989 | FTPS |
990 | FTPS |
992 | TelnetS |
993 | IMAPS |
999 | DeepThroat Trojan |
1001 | Silencer Trojan |
1010 | Doly Trojan |
1011 | Doly Trojan |
1012 | Doly Trojan |
1015 | Doly Trojan |
1024 | NetSpy Trojan |
1042 | Bla Trojan |
1045 | RASmin Trojan |
1080 | SOCKS PORT |
1090 | Extreme Trojan |
1095 | Rat Trojan |
1097 | Rat Trojan |
1098 | Rat Trojan |
1099 | Rat Trojan |
1109 | kpop |
1167 | phone |
1170 | Psyber Stream Server |
1214 | KAZAA |
1234 | Ultors Trojan |
1243 | Backdoor/SubSeven Trojan |
1245 | VooDoo Doll Trojan |
1349 | BO DLL Trojan |
1352 | Lotus Notes |
1433 | SQL SERVER |
1492 | FTP99CMP Trojan |
1494 | CITRIX |
1503 | Netmeeting |
1512 | WINS |
1524 | ingreslock |
1600 | Shivka-Burka Trojan |
1630 | POCOMO |
1701 | l2tp |
1720 | H323 |
1723 | PPTP |
1731 | Netmeeting |
1755 | MMS |
1807 | SpySender Trojan |
1812 | radius |
1813 | radacct |
1863 | MSN |
1981 | ShockRave Trojan |
1999 | Backdoor Trojan |
2000 | TransScout-Remote-Explorer |
2001 | TransScout-Trojan |
2002 | TransScout Trojan |
2003 | TransScout Trojan |
2004 | TransScout Trojan |
2005 | TransScout Trojan |
2023 | Trojan-Ripper |
2049 | nfsd |
2053 | knetd |
2115 | Bugs Trojan |
2140 | Deep Throat Trojan |
2401 | CVS |
2535 | Worm.Bbeagle |
2565 | Striker Trojan |
2583 | WinCrash Trojan |
2773 | Backdoor/SubSeven Trojan |
2774 | SubSeven Trojan |
2801 | Phineas Phucker Trojan |
2869 | UPNP(TCP) |
3024 | WinCrash Trojan |
3050 | InterBase |
3128 | squid Proxy |
3129 | Masters Paradise Trojan |
3150 | DeepThroat Trojan |
3306 | MYSQL |
3389 | Remote DESKTOP |
3544 | MSN VOICE |
3545 | MSN VOICE |
3546 | MSN VOICE |
3547 | MSN VOICE |
3548 | MSN VOICE |
3549 | MSN VOICE |
3550 | MSN VOICE |
3551 | MSN VOICE |
3552 | MSN VOICE |
3553 | MSN VOICE |
3554 | MSN VOICE |
3555 | MSN VOICE |
3556 | MSN VOICE |
3557 | MSN VOICE |
3558 | MSN VOICE |
3559 | MSN VOICE |
3560 | MSN VOICE |
3561 | MSN VOICE |
3562 | MSN VOICE |
3563 | MSN VOICE |
3564 | MSN VOICE |
3565 | MSN VOICE |
3566 | MSN VOICE |
3567 | MSN VOICE |
3568 | MSN VOICE |
3569 | MSN VOICE |
3570 | MSN VOICE |
3571 | MSN VOICE |
3572 | MSN VOICE |
3573 | MSN VOICE |
3574 | MSN VOICE |
3575 | MSN VOICE |
3576 | MSN VOICE |
3577 | MSN VOICE |
3578 | MSN VOICE |
3579 | MSN VOICE |
3700 | Portal of Doom Trojan |
4080 | WebAdmin |
4081 | WebAdmin+SSL |
4092 | WinCrash Trojan |
4267 | SubSeven Trojan |
4443 | AOL MSN |
4567 | File Nail Trojan |
4590 | ICQ Trojan |
4661 | Emule |
4662 | Emule |
4663 | Emule |
4664 | Emule |
4665 | Emule |
4666 | Emule |
4899 | Radmin Trojan |
5000 | Sokets-de Trojan |
5000 | UPnP |
5001 | Back Door Setup Trojan |
5060 | SIP |
5168 | Worm.Gaobo |
5190 | AOL MSN |
5321 | Firehotcker Trojan |
5333 | NetMonitor Trojan |
5400 | Blade Runner Trojan |
5401 | Blade Runner Trojan |
5402 | Blade Runner Trojan |
5550 | JAPAN Trojan-xtcp |
5554 | Worm.win32.Dabber |
5555 | ServeMe Trojan |
5556 | BO Facil Trojan |
5557 | BO Facil Trojan |
5569 | Robo-Hack Trojan |
5631 | pcAnywhere |
5632 | pcAnywhere |
5742 | WinCrash Trojan |
5800 | VNC |
5801 | VNC |
5890 | VNC |
5891 | VNC |
5892 | VNC |
6267 | GirlFriend Trojan |
6400 | The Thing Trojan |
6665 | IRC |
6666 | IRC SERVER PORT |
6667 | IRC CHAT PORT |
6668 | IRC |
6669 | IRC |
6670 | DeepThroat Trojan |
6711 | SubSeven Trojan |
6771 | DeepThroat Trojan |
6776 | BackDoor-G Trojan |
6881 | Bit Torrent |
6882 | Bit Torrent |
6883 | Bit Torrent |
6884 | Bit Torrent |
6885 | Bit Torrent |
6886 | Bit Torrent |
6887 | Bit Torrent |
6888 | Bit Torrent |
6889 | Bit Torrent |
6890 | Bit Torrent |
6939 | Indoctrination Trojan |
6969 | GateCrasher/Priority Trojan |
6970 | GateCrasher Trojan |
7000 | Remote Grab Trojan |
7001 | Windows messager |
7070 | RealAudio |
7215 | Backdoor/SubSeven Trojan |
7300 | NetMonitor Trojan |
7301 | NetMonitor Trojan |
7306 | NetMonitor Trojan |
7307 | NetMonitor Trojan |
7308 | NetMonitor Trojan |
7424 | Host Control Trojan |
7467 | Padobot |
7511 | Smart ziyi |
7597 | QaZ Trojan |
7626 | G_Client Trojan |
7789 | Back Door Setup/ICKiller Trojan |
8011 | WuLai Trojan |
8102 | NetSpy Trojan |
8181 | zaifei Trojan |
9408 | shanquan Trojan |
9535 | man Trojan |
9872 | Portal of Doom Trojan |
9873 | Portal of Doom Trojan |
9874 | Portal of Doom Trojan |
9875 | Portal of Doom Trojan |
9898 | Worm.win32.Dabber |
9989 | iNi-Killer Trojan |
10066 | Ambush Trojan |
10067 | Portal of Doom Trojan |
10167 | Portal of Doom Trojan |
10168 | Worm.mimail |
10520 | Acid Shivers Trojan |
10607 | COMA Trojan |
11000 | Senna Spy Trojan |
11223 | Progenic trojan |
11927 | Win32.Randin |
12076 | GJammer Trojan |
12223 | Keylogger Trojan |
12345 | NetBus Trojan |
12346 | GabanBus/NetBus Trojan |
12361 | Whack-a-mole Trojan |
12362 | Whack-a-mole Trojan |
12363 | Whack-a-Mole Trojan |
12631 | WhackJob Trojan |
13000 | Senna Spy Trojan |
13223 | PowWow Chat |
14500 | PC Invader Trojan |
14501 | PC Invader Trojan |
14502 | PC Invader Trojan |
14503 | PC Invader Trojan |
15000 | NetDemon Trojan |
15382 | SubZero Trojan |
16484 | Mosucker Trojan |
16772 | ICQ Revenge Trojan |
16969 | Priority Trojan |
17072 | Conducent |
17166 | Mosaic Trojan |
17300 | Kuang2 the virus Trojan |
17449 | Kid Terror Trojan |
17499 | CrazzyNet Trojan |
17500 | CrazzyNet Trojan |
17569 | Infector Trojan |
17593 | Audiodoor Trojan |
17777 | Nephron Trojan |
19191 | Worm.BlueBlaze |
19864 | ICQ Revenge Trojan |
20001 | Millennium Trojan |
20002 | Acidkor Trojan |
20005 | Mosucker Trojan |
20023 | VP Killer Trojan |
20034 | NetBus 2 Pro Trojan |
20808 | Worm.LovGate.v.QQ |
21544 | GirlFriend Trojan |
22222 | Proziack Trojan |
23005 | NetTrash Trojan |
23006 | NetTrash Trojan |
23023 | Logged Trojan |
23032 | Amanda Trojan |
23432 | Asylum Trojan |
23444 | Worm.NetCow |
23456 | Evil FTP Trojan |
23456 | EvilFTP-UglyFTP Trojan |
23476 | Donald-Dick Trojan |
23477 | Donald-Dick Trojan |
25685 | Moonpie Trojan |
25686 | Moonpie Trojan |
25836 | Trojan-Proxy |
25982 | Moonpie Trojan |
26274 | Delta Source Trojan |
27184 | Alvgus 2000 Trojan |
29104 | NetTrojan Trojan |
29891 | The Unexplained Trojan |
30001 | ErrOr32 Trojan |
30003 | Lamers Death Trojan |
30029 | AOL Trojan |
30100 | NetSphere Trojan |
30101 | NetSphere Trojan |
30102 | NetSphere Trojan |
30103 | NetSphere Trojan |
30103 | NetSphere Trojan |
30133 | NetSphere Trojan |
30303 | Sockets de Troie |
30947 | Intruse Trojan |
31336 | Butt Funnel Trojan |
31337 | Back-Orifice Trojan |
31338 | NetSpy DK Trojan/BO |
31339 | NetSpy DK Trojan |
31666 | BOWhack Trojan |
31785 | Hack Attack Trojan |
31787 | Hack Attack Trojan |
31788 | Hack-A-Tack Trojan |
31789 | Hack Attack Trojan |
31791 | Hack Attack Trojan |
31792 | Hack-A-Tack Trojan |
32100 | Peanut Brittle Trojan |
32418 | Acid Battery Trojan |
33333 | Prosiak/Blakharaz Trojan |
33577 | Son of PsychWard Trojan |
33777 | Son of PsychWard Trojan |
33911 | Spirit 2000/2001 Trojan |
34324 | Big Gluck Trojan |
34555 | Trinoo Trojan |
35555 | Trinoo Trojan |
36549 | Trojan-Proxy |
37237 | Mantis Trojan |
40412 | The Spy Trojan |
40421 | Master-Paradise Trojan |
40422 | Master-Paradise Trojan |
40423 | Master-Paradise Trojan |
40425 | Master-Paradise Trojan |
40426 | Master-Paradise Trojan |
41337 | Storm Trojan |
41666 | Remote Boot tool Trojan |
46147 | Backdoor.sdBot |
47262 | Delta Source Trojan |
49301 | Online KeyLogger Trojan |
50130 | Enterprise Trojan |
50505 | Sockets de Troie |
50766 | Fore Trojan |
51996 | Cafeini Trojan |
53001 | Remote Windows Shutdown Trojan |
54283 | Backdoor/SubSeven Trojan |
54320 | Back-Orifice Trojan |
54321 | Back-Orifice Trojan |
55165 | File Manager Trojan |
57341 | NetRaider Trojan |
58339 | Butt Funnel Trojan |
60000 | DeepThroat Trojan |
60411 | Connection Trojan |
61348 | Bunker-hill Trojan |
61466 | Telecommando Trojan |
61603 | Bunker-hill Trojan |
63485 | Bunker-hill Trojan |
65000 | Devil Trojan |
65390 | Eclypse Trojan |
65432 | The Traitor Trojan |
65535 | Rc1 Trojan |
UDPポート
31 | Masters Paradise Trojan |
41 | DeepThroat Trojan |
53 | Domain Name Server |
67 | Bootstrap Protocol Server |
68 | Bootstrap Protocol Client |
135 | loc-srv |
137 | NETBIOS Name |
138 | NETBIOS Datagram |
139 | NETBIOS Session |
146 | FC-Infector Trojan |
161 | SNMP |
162 | SNMP Trap |
445 | Windows NT / 2000 SMB |
500 | IKE VPN |
666 | Bla Trojan |
999 | DeepThroat Trojan |
1027 | Worm.huigz |
1042 | Bla Trojan |
1561 | MuSka52 Trojan |
1900 | UPNP |
2140 | Deep Throat Trojan |
2989 | Rat Trojan |
3129 | Masters Paradise Trojan |
3150 | DeepThroat Trojan |
3700 | Portal of Doom Trojan |
4000 | |
4006 | Worm.huigz |
5168 | Worm.Gaobo |
6670 | DeepThroat Trojan |
6771 | DeepThroat Trojan |
6970 | ReadAudio Voice |
8000 | |
8099 | VC Remote Debug |
8225 | Worm.huigz |
9872 | Portal of Doom Trojan |
9873 | Portal of Doom Trojan |
9874 | Portal of Doom Trojan |
9875 | Portal of Doom Trojan |
10067 | Portal of Doom Trojan |
10167 | Portal of Doom Trojan |
22226 | Worm.Gaobo |
26274 | Delta Source Trojan |
31337 | Back-Orifice Trojan |
31785 | Hack Attack Trojan |
31787 | Hack Attack Trojan |
31788 | Hack-A-Tack Trojan |
31789 | Hack Attack Trojan |
31791 | Hack Attack Trojan |
31792 | Hack-A-Tack Trojan |
34555 | Trin00 DDoS Trojan |
40422 | Master-Paradise Trojan |
40423 | Master-Paradise Trojan |
40425 | Master-Paradise Trojan |
40426 | Master-Paradise Trojan |
47262 | Delta Source Trojan |
54320 | Back-Orifice Trojan |
54321 | Back-Orifice Trojan |
60000 | DeepThroat Trojan |
<前へ よくある質問と回答 | 次へ> 購入後のサポート |